| Salary: | HSU Level P2 $85,512 - $91,070 p.a |
| Location: | Northam |
| Unit/Division: | Wheatbelt -> Western |
| Work Type: | Fixed Term - Full Time |
| Position No: | 607015 |
| Closing Date: | 2012-05-28 4:00 PM (YYYY-MM-DD) |
| Attachments: | - applicant information package (lattice version).pdf - r5 - application form - electronic version - 23042012.pdf - senior medical imaging technician 607015 may 2012 jdf.pdf |
| Salary: | ANF SRN Level 3 $92,408 p.a |
| Location: | Northam and/or Gin Gin |
| Unit/Division: | Wheatbelt -> Mental Health |
| Work Type: | Permanent - Full Time |
| Position No: | 607661 |
| Closing Date: | 2012-05-28 4:00 PM (YYYY-MM-DD) |
| Attachments: | - applicant information package (lattice version).pdf - clinical nurse specialist 607661 may 2012 jdf.pdf - r5 - application form - electronic version - 23042012.pdf - wwc applicant advice.pdf |
| Salary: | AHW Level 2 $42,168 - $45,412 pa |
| Location: | Merredin |
| Unit/Division: | Wheatbelt -> Eastern |
| Work Type: | Casual, Permanent - Part Time, Permanent - Full Time, Fixed Term - Part Time, Fixed Term - Full Time |
| Position No: | Pool Ref CH746 |
| Closing Date: | 2013-12-31 4:00 PM (YYYY-MM-DD) |
| Attachments: | - applicant information package (lattice version).pdf - jdf - ch607452 - aboriginal health worker.pdf - r5 - application form - electronic version - 060206.pdf - wa health aboriginal cultural respect implementation framework.pdf - wwc applicant advice.pdf |
We are seeking to appoint self motivated individuals to these Home Care Worker positions.
You wil be responsible for providing home and community care support services including domestic assistance, home maintenance, meal preparation, social support, centre based day care, local transport and personalcare services to clients of the Williams Home and Community Care service and for the Williams Health Centre.